- One more Thing in AI
- Pages
- AI Tools that I love
Tools that I love (includes AI powered ones!)
I keep testing and trying out new tools, including ones that are AI powered. Here is a list that I keep updating periodically.
Tool | Description | Link to explore the tool |
---|---|---|
VenturisAi | An AI-powered platform that provides comprehensive business analysis, including SWOT, PESTEL, and Porter's Five Forces assessments, target audience identification, customized business strategies, marketing and branding guidance, and innovative ideas to enhance business potential. | |
Descript | A comprehensive media editing platform offering video editing, podcasting, transcription, screen recording, and AI-powered text-to-speech capabilities. I use descriptive for my insurtech podcast (www.fsbrew.co) | |
KLAP | An AI-powered video editing tool that automatically creates short clips from longer videos, optimizing them for social media platforms. | |
Beehiiv | A newsletter platform designed to help users create, grow, and monetize their newsletters with ease. This newsletter is built on Beehiive. | |
Guidde | A tool that enables users to create step-by-step guides and tutorials with ease, often used for onboarding and training purposes. | |
Softr | A no-code platform that allows users to build websites and web applications using Airtable as the backend. | |
Speechify.ai | A text-to-speech platform that converts written text into natural-sounding audio, supporting various languages and voices. | |
Munch | An AI-driven platform that repurposes long-form videos into short, engaging clips optimized for social media sharing. | |
Looka | An AI-powered logo maker and branding platform that helps users design professional logos and brand identities. | |
BrowseAI | A web automation tool that allows users to extract and monitor data from websites without coding. | |
Gamma | A tool for creating engaging presentations and content, offering a user-friendly interface and various design options. | |
Stack.ai | An AI-powered platform that assists in building and deploying machine learning models with ease. | |
Carrd.co | A simple, responsive, one-page site builder for creating personal profiles, landing pages, and portfolios. | |
Notion | An all-in-one workspace that combines note-taking, task management, and database functions, allowing users to organize their work and collaborate effectively. Now with AI powers! | |
Byword.ai | An AI-driven content generation tool that helps users create SEO-friendly articles and blog posts efficiently. | |
Lowfruits.io | A keyword research tool that assists users in identifying low-competition keywords to improve SEO strategies. |
Note: A few of the tools have affiliate links. If you choose to subscribe to the tools using an affiliate link, you will be supporting this newsletter. Thanks!